
Company Type:Buyer Update Time:2025-11-08 Japan, All year 2017 Buyer Transaction record 322 item
HScode 319
Times 322
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Japan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Coal and other minerals and oresTranslation | ||
| Importer | DAICHU CORPORATION ![]() |
||
| Import country | Japan | ||
| City | Chuo-Ku | ||
| Import amount | 19163872000 JPY | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +81 355505556 | ||
| Fax | +81 355505575 | ||
| Contact | Hiroshi Kawakubo | ||
| Position | President | ||
-
319HS Code
-
322Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 260120 | - | - | - | ||
| 2017 | 260200 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 280110 | - | - | - | ||
| 2017 | 261220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail